<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Photography by Chester Bullock &#187; book</title>
	<atom:link href="http://www.chesterbullock.com/tag/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesterbullock.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Practical HDRI: High Dynamic Range Imaging for Photographers</title>
		<link>http://www.chesterbullock.com/2009/06/03/review-practical-hdri-high-dynamic-range-imaging-for-photographers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-practical-hdri-high-dynamic-range-imaging-for-photographers</link>
		<comments>http://www.chesterbullock.com/2009/06/03/review-practical-hdri-high-dynamic-range-imaging-for-photographers/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:00:52 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=734</guid>
		<description><![CDATA[ Practical HDRI: High Dynamic Range Imaging for Photographers by Jack Howard is the latest book I have read on the subject.  I haven&#8217;t touched my Photomatix software (indeed, even my camera) for some time.  Reading through this book helped inspire me to get back out shooting photos, and also to see if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/1933952326/bullockfamily-20" ><img src="http://ecx.images-amazon.com/images/I/51W7GTwuxiL._SL160_.jpg" width="128" height="160" alt="Practical HDRI: High Dynamic Range Imaging for Photographers" style="float:left;margin-right:4px;border:0px;"/></a> <a href="http://www.amazon.com/exec/obidos/ASIN/1933952326/bullockfamily-20" >Practical HDRI: High Dynamic Range Imaging for Photographers</a> by Jack Howard is the latest book I have read on the subject.  I haven&#8217;t touched my Photomatix software (indeed, even my camera) for some time.  Reading through this book helped inspire me to get back out shooting photos, and also to see if Olympus was doing anything to help with the capture of HDR images.  As it turns out, the recently released <a href="http://www.amazon.com/exec/obidos/ASIN/B001TX9P6W/bullockfamily-20">Olympus E-620</a> has far better support for proper image bracketing to get the exposures you need.</p>
<p>The book itself is fairly short &#8211; just 168 pages.  But these pages are full of good information and practical examples using more than just one software package. What I like most about it is the frankness of the author when it comes to producing realistic HDR images, as opposed to some of the cartoonish extremes that have come to symbolize the genre. I much prefer a realistic image that has great depth in all ranges between the darkest and lightest sections of the image.  In addition to the software examples (Photoshop CS3, Photomatix and FDRTools), the author tells you what to watch for when capturing the images, well before they see the computer.</p>
<p>All in all this was a very worthwhile book, with more than enough interesting bits for the novice and experienced alike.  I would definitely recommend this book to anyone who is looking for more information on HDRI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2009/06/03/review-practical-hdri-high-dynamic-range-imaging-for-photographers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: The Photographer&#8217;s Guide to Composition</title>
		<link>http://www.chesterbullock.com/2009/01/06/book-review-the-photographers-guide-to-composition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=book-review-the-photographers-guide-to-composition</link>
		<comments>http://www.chesterbullock.com/2009/01/06/book-review-the-photographers-guide-to-composition/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:00:31 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA["The Photographer's Guide to Composition"]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[freeman]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=616</guid>
		<description><![CDATA[I never get tired of reading photography books.  Whether it is to learn a new technique, get some inspiration, or look at things in a different light, I relish the opportunity to learn.  Unfortunately, &#8220;The Photographer&#8217;s Guide to Composition&#8220;, by John Freeman, didn&#8217;t provide much opportunity.  By now I have read several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1843401703?ie=UTF8&#038;tag=bullockfamily-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1843401703"><img src="http://ecx.images-amazon.com/images/I/412TQTAN6PL._SL500_AA240_.jpg" align="left" style="padding-right: 15px;" border="0" /></a>I never get tired of reading photography books.  Whether it is to learn a new technique, get some inspiration, or look at things in a different light, I relish the opportunity to learn.  Unfortunately, &#8220;<a href="http://www.amazon.com/gp/product/1843401703?ie=UTF8&#038;tag=bullockfamily-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1843401703">The Photographer&#8217;s Guide to Composition</a>&#8220;, by John Freeman, didn&#8217;t provide much opportunity.  By now I have read several books on photographic composition and haven&#8217;t been disappointed in any of the prior titles.  This book didn&#8217;t really give me anything new or different.  In fact, when there was some potential to go in depth about different things, such as the off camera flash setup for an interior photo under difficult lighting conditions.  It wouldn&#8217;t have taken much to include even a simple diagram, but there was nothing.  </p>
<p>To me it is no surprise that <a href="http://www.amazon.com/gp/product/1843401703?ie=UTF8&#038;tag=bullockfamily-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1843401703">Amazon has this book listed from $1.75 (used).</a>  I am glad all I did was check it out from the library, for the cost of the trip there from my house.  My next read is supposed to be John Freeman&#8217;s book on portrait photography, part of the same series this one was.  Hopefully it won&#8217;t be as disappointing as this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2009/01/06/book-review-the-photographers-guide-to-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Exposure Photo Workshop</title>
		<link>http://www.chesterbullock.com/2008/11/11/review-exposure-photo-workshop/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-exposure-photo-workshop</link>
		<comments>http://www.chesterbullock.com/2008/11/11/review-exposure-photo-workshop/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:13:04 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wiley]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=499</guid>
		<description><![CDATA[Exposure Photo Workshop: Develop your digital photography talent, by Jeff Wignall, is part of a new series of books by Wiley.  Suitable grouped as Photo Workshop, these books add a modern twist on the classic photography topics we all hold dear.  Topics like exposure, composition, lighting, portraits, macro and more, this series will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0470114355/bullockfamily-20"><img src="http://images.amazon.com/images/P/0470114355.01.MZZZZZZZ.jpg" alt="Book Cover" align="left" style="padding-right: 15px;" /></a>Exposure Photo Workshop: Develop your digital photography talent</a>, by Jeff Wignall, is part of a new series of books by Wiley.  Suitable grouped as <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=photo%20workshop%20wiley&#038;tag=bullockfamily-20&#038;index=books&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Photo Workshop</a>, these books add a modern twist on the classic photography topics we all hold dear.  Topics like exposure, composition, lighting, portraits, macro and more, this series will be applicable for years to come.</p>
<p>The reason they will remain applicable is that they have been written specifically for the digital age.  In this book, Exposure, the author goes to great lengths not to identify his equipment (at least the body), telling the reader that it doesn&#8217;t matter what your gear is, the concepts are the same.  One thing I particularly liked about the book (and the whole series follows this pattern) was that, at the end of each chapter, the reader is given a &#8220;homework&#8221; assignment based on what they just learned.  Following this, they are encouraged to upload the photo to a central site where all readers of the series can post and critique photos.  For someone too intimidated by places like the dpreview forums, this can be an invaluable experience.</p>
<p>This book covers all the usual aspects you would expect, from light controls, aperture versus shutter speed, depth of field, low light, flash, etc.  It even went so far as to talk briefly about off camera flash.  There was a lengthy discussion about taking photos of neon at night, which I might use to start a photo book project. </p>
<p>All in all this book is well worth the $29.99 cover price (<a href="http://www.amazon.com/exec/obidos/ASIN/0470114355/bullockfamily-20">$19.79 at Amazon</a>) and I look forward to reading more from this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2008/11/11/review-exposure-photo-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: The Art of Black and White Photography</title>
		<link>http://www.chesterbullock.com/2008/10/20/review-the-art-of-black-and-white-photography/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-the-art-of-black-and-white-photography</link>
		<comments>http://www.chesterbullock.com/2008/10/20/review-the-art-of-black-and-white-photography/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:00:08 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hoffman]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rocky]]></category>
		<category><![CDATA[rockynook]]></category>
		<category><![CDATA[The Art of Black and White Photography]]></category>
		<category><![CDATA[torssten]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=410</guid>
		<description><![CDATA[&#8220;The Art of Black and White Photography&#8221;, by Torsten Andreas Hoffman, is the latest Rockynook book that I have read. So far, only one Rockynook title has disappointed me. &#8220;The Art of Black and White Photography&#8221; was definitely not a disappointment.
Black and white photography has interested me for some time, but I haven&#8217;t really found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/193395227X/bullockfamily-20"><img src="http://images.amazon.com/images/P/193395227X.01.LZZZZZZZ.jpg" alt="Book Cover" /></a><br />
<a href="http://www.amazon.com/exec/obidos/ASIN/193395227X/bullockfamily-20">&#8220;The Art of Black and White Photography&#8221;</a>, by Torsten Andreas Hoffman, is the latest Rockynook book that I have read. So far, only <a href="http://www.chesterbullock.com/2008/08/05/review-the-photograph-composition-color-design">one Rockynook title has disappointed me</a>. <a href="http://www.amazon.com/exec/obidos/ASIN/193395227X/bullockfamily-20">&#8220;The Art of Black and White Photography&#8221;</a> was definitely not a disappointment.</p>
<p>Black and white photography has interested me for some time, but I haven&#8217;t really found the right subjects for it. When I <a href="http://www.chesterbullock.com/2008/10/03/now-for-sale">thought I had a good candidate</a>, it turned out to be much better in sepia than b&#038;w.  This book went a long way in helping me to understand what subjects woiuld do better in black and white.  It also presents a wealth of knowledge about using modern tools (Photoshop CS2 was quoted) to refine images and get the most out of the exposure.  The insistence to shoot in RAW was spot on.  I learned this the hard way, but if you haven&#8217;t gone to that exclusively yet, you need to.</p>
<p>While the title of the book implies exclusivity to B&#038; photography, there is still quite a bit of useful information that crosses over to the color world also.  Since I plan to keep shooting color and selectively convert to black and white in post processing, I was happy to see this.  Every aspect of photography is addressed &#8211; landscapes and portraits, motion and still life, day and night exposures, you name it.  Extensive sections cover Genres and Concepts as well as Composition Rules.  Perhaps most useful to me (and well worth the price of the book) is the last section covering &#8220;The Digital Darkroom&#8221;.  I love getting useful Photoshop tips, and this book does not disappoint.  Hopefully future editions will also include Lightroom tips.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/193395227X/bullockfamily-20">&#8220;The Art of Black and White Photography&#8221;</a> is one book that I could not put down once I started reading it, and I cannot wait to apply some of the concepts I learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2008/10/20/review-the-art-of-black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Photomatix to Blend Exposures</title>
		<link>http://www.chesterbullock.com/2008/10/13/using-photomatix-to-blend-exposures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-photomatix-to-blend-exposures</link>
		<comments>http://www.chesterbullock.com/2008/10/13/using-photomatix-to-blend-exposures/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:00:50 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dyunamic]]></category>
		<category><![CDATA[e-510]]></category>
		<category><![CDATA[e510]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hyatt]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[TIFF]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[tripod]]></category>
		<category><![CDATA[uv]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=383</guid>
		<description><![CDATA[When you are shooting a room with a great view, it is a good idea to show that view, if you can.  But that is more complicated when you think about the exposure levels outside versus inside the room.  Since I was in an awesome location recently (the Park Hyatt in Beaver Creek, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chesterbullock.com/photos/photo/2929191351/photomatix-test-3.html" class="tt-flickr tt-flickr-Medium" title="Photomatix Test 3"><img src="http://farm4.static.flickr.com/3231/2929191351_5a59c6d838.jpg" alt="Photomatix Test 3" width="500" height="374" /></a><br />
When you are shooting a room with a great view, it is a good idea to show that view, if you can.  But that is more complicated when you think about the exposure levels outside versus inside the room.  Since I was in an awesome location recently (the Park Hyatt in Beaver Creek, Colorado), I decided to use the property to do some practice on.  I have posted a few images from this test in the <a href="http://www.flickr.com/groups/photographyforrealestate/">Photography For Real Estate Flickr group</a> (yes, it is a Flickr complement to <a href="http://photographyforrealestate.net/">Larry Lohrman&#8217;s excellent site/ blog</a>) and have received some useful feedback from it.<br />
<span id="more-383"></span><br />
One thing I wanted to make sure to test was blending exposures to get a useful image of the room and the view outside the balcony doors.  The image you see above is the third sample of three tests I did.  Before talking about each one, I should let you know that the test does have a fundamental flaw.  I took these photos before I really knew which program I was going to use to process them.  And then I ignored some of the fundamentals of HDRI that I should have remembered from <a href="http://www.chesterbullock.com/2008/08/16/review-the-hdri-handbook">that book review I wrote way back when</a>.  So as I was installing <a href="http://www.hdrsoft.com/">HDRsoft&#8217;s Photomatix</a> today, I came across their excellent procedure for &#8220;<a href="http://www.hdrsoft.com/support/help_plugin/bracket.htm">Taking differently exposed images</a>&#8220;.  I plan to use this procedure for my next batch of test images.</p>
<p>That said, my test images are a sequence of 5 photos, taken at -2EV, -1EV, 0EV, +1EV and +2EV.  Pretty sure I had set them in shutter priority mode and not in manual mode, as the procedure above suggests. I did use a tripod, but I did not use the Remote Shutter Release.  Even though my Olympus E-510 has Image Stabilization, I may have introduced enough bounce by pushing the shutter with my finger that some alignment errors exist.  As I said, the test set has inherent flaws.</p>
<p>OK, now on to the resulting images, and how I got them.</p>
<p>Example 1.<br />
<a href="http://www.chesterbullock.com/photos/photo/2929187931/photomatix-test-1.html" class="tt-flickr tt-flickr-Medium" title="Photomatix Test 1"><img class="alignnone" src="http://farm4.static.flickr.com/3060/2929187931_4fcd854b13.jpg" alt="Photomatix Test 1" width="500" height="374" /></a> <br />This was my first compilation, and I achieved it using Photomatix 3.1Beta as a standalone program, importing the RAW images.  I chose the Exposure Blending mode.  Within that mode, I tried each of the configurations and determined that using 2 images to determine the various exposure levels resulted in the best image.  Definitely not a very pleasing image though, and certainly not good enough to use in marketing materials.</p>
<p>Example 2.<br />
<a href="http://www.chesterbullock.com/photos/photo/2930048992/photomatix-test-2.html" class="tt-flickr tt-flickr-Medium" title="Photomatix Test 2"><img class="alignnone" src="http://farm4.static.flickr.com/3194/2930048992_9bc9f81586.jpg" alt="Photomatix Test 2" width="500" height="375" /></a><br /> Example 2 was done using the new <a href="http://www.hdrsoft.com/download/lrplugin.html">Lightroom Export Plugin</a> HDRsoft recently released in conjunction with the v3.1 beta program.  Instead of Exposure Blending, I opted to Generate HDR, then applied Tone Mapping.  Alignment was based on correcting shifts.  I tweaked the various settings until I got a close approximation of what I saw when I walked into the room. When I zoom into the details though, I can tell that the alignment is off by enough of a variance to make edges look soft.  Not quite what I was hoping for either.</p>
<p>Example 3.<br />
<a href="http://www.chesterbullock.com/photos/photo/2929191351/photomatix-test-3.html" class="tt-flickr tt-flickr-Medium" title="Photomatix Test 3"><img class="alignnone" src="http://farm4.static.flickr.com/3231/2929191351_5a59c6d838.jpg" alt="Photomatix Test 3" width="500" height="374" /></a> <br />While smaller versions of this image look almost comical, like many HDR images do, when this image comes up to a decent size, it does in fact resemble what I saw when I walked in the room.  This one was also generated via the Lightroom Export Plugin, and also involved going the Generate HDR | Tone Mapping route.  Alignment was via object matching, and light smoothing was set to medium (the middle radio button). This is a pretty close approximation, at least in my eyes.</p>
<p>Doing this exercise brought to light a few things:</p>
<ol>
<li>I need to <a href="http://www.hdrsoft.com/support/help_plugin/bracket.htm">follow the directions</a></li>
<li>I need to use the remote shutter release</li>
<li>I need to continue using my tripod</li>
<li>I need to clean my lens and the UV filter on it</li>
<li>I need to play with Photomatix more &#8211; this is going to be tough (insert sarcasm here)</li>
</ol>
<p>The bottom line is that Photomatix is a hugely valuable tool if you need to combine exposures or want to do interesting, artful imagery incorporating High Dynamic Range Imagery.  Pricing is very reasonable by today&#8217;s software standards, and trial versions are available.  See <a href="http://www.hdrsoft.com">www.hdrsoft.com</a> for more information.</p>
<p>Additionally, if you prefer learning from books, Amazon has an extensive selection of <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=photomatix&#038;tag=bullockfamily-20&#038;index=books&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">HDRI books that mention Photomatix</a><img src="http://www.assoc-amazon.com/e/ir?t=bullockfamily-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and also include mentions of similar software tools.  </p>
<p>I personally like having Lightroom be the center of my workflow now, and the latest version of Photomatix fits into that perfectly.  Stay tuned for my next batch of test images.  And stop in tomorrow to say happy birthday to me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2008/10/13/using-photomatix-to-blend-exposures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Beyond Portraiture</title>
		<link>http://www.chesterbullock.com/2008/09/03/review-beyond-portraiture/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-beyond-portraiture</link>
		<comments>http://www.chesterbullock.com/2008/09/03/review-beyond-portraiture/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:00:58 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[beyond portraiture]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bryan peterson]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=280</guid>
		<description><![CDATA[ I picked up Bryan Peterson&#8217;s &#8220;Beyond Portraiture&#8221;, not because it was written by Bryan (that alone would have been a good reason), but because I have been looking for help on some specific things where portrait photography is concerned.  I didn&#8217;t really find what I was looking for, but as with all of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0817453911/bullockfamily-20"><img src="http://images.amazon.com/images/P/0817453911.01.MZZZZZZZ.jpg" alt="Book Cover" align="left" style="padding-right: 15px;" /></a> I picked up <a href="http://www.amazon.com/exec/obidos/ASIN/0817453911/bullockfamily-20">Bryan Peterson&#8217;s &#8220;Beyond Portraiture&#8221;</a>, not because it was written by Bryan (that alone would have been a good reason), but because I have been looking for help on some specific things where portrait photography is concerned.  I didn&#8217;t really find what I was looking for, but as with all of his books, I did get a lot of helpful insight into making better photographs.</p>
<p>Before I get to what it was I was looking for, I want to tell you what this book does bring.  Aside from what you would come to expect (discussions on lighting and exposure), the author starts off by getting you comfortable with talking to people, helping them to understand what you are trying to achieve, and making them into willing participants.  For someone like me, this was a very valuable section.  From there, the book moves into considerations in actually working with people, and the different types of people you might encounter.  Some example of corporate report types of work are included in the book, which I found interesting given how much I follow the work of <a href="http://davidtejada.blogspot.com/2008/08/corporate-portrait.html">notable Colorado-based photographer David Tejada</a>.</p>
<p>After the sections on dealing with people, the book then moved into a discussion about light (and I think Bryan is a master at this).  From there we get an in-depth look at composition. This was particularly useful, as composition considerations are definitely different for people than they are for landscapes, etc.  </p>
<p>The last section was perhaps one of the most useful for me, covering different techniques to digitally edit photos.  As long as I have been using Photoshop (since 1995), you would think that I would know a lot more than I do.  But for me it has always been a tool for editing web images.  I have always known the power that Photoshop has, but never taken the time to learn more about it. The edits that Bryan presents are relatively simple and could be immensely useful if you don&#8217;t already know them.</p>
<p>All in all, I highly recommend this book.  It didn&#8217;t have &#8220;posing&#8221; information that I have been looking for, but I got far more out of this book than that one subject is worth.  Pretty sure I can find that info somewhere else.</p>
<p>With this photography thing, I sometimes I feel like I am cramming a lifetime of learning into as small an amount of time as possible.  But I am learning, which is always a good thing to do.  I hope you are continuing to learn as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2008/09/03/review-beyond-portraiture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Take Your Photography to the Next Level: From Inspiration to Image</title>
		<link>http://www.chesterbullock.com/2008/08/19/review-take-your-photography-to-the-next-level-from-inspiration-to-image/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-take-your-photography-to-the-next-level-from-inspiration-to-image</link>
		<comments>http://www.chesterbullock.com/2008/08/19/review-take-your-photography-to-the-next-level-from-inspiration-to-image/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:00:53 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[george barr]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rocky]]></category>
		<category><![CDATA[take your photography to the next level]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=225</guid>
		<description><![CDATA[ Take Your Photography to the Next Level: From Inspiration to Image, by George Barr, is a collection of the most helpful postings from his blog over the past few years.  I rank this book right up there with the works of Bryan Peterson in terms of it&#8217;s importance to photographers in general. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/1933952210/bullockfamily-20"><img src="http://images.amazon.com/images/P/1933952210.01.MZZZZZZZ.jpg" alt="Book Cover" align="left" border="0" style="padding-right: 15px;" /></a><br />
 <a href="http://www.amazon.com/gp/product/1933952210?ie=UTF8&#038;tag=bullockfamily-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1933952210">Take Your Photography to the Next Level: From Inspiration to Image</a>, by <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=George%20Barr&#038;tag=bullockfamily-20&#038;index=blended&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">George Barr</a><img src="http://www.assoc-amazon.com/e/ir?t=bullockfamily-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, is a collection of the most helpful postings <a href="http://georgebarr.blogspot.com/">from his blog</a> over the past few years.  I rank this book right up there with the works of <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=Bryan%20Peterson&#038;tag=bullockfamily-20&#038;index=blended&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Bryan Peterson</a><img src="http://www.assoc-amazon.com/e/ir?t=bullockfamily-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> in terms of it&#8217;s importance to photographers in general. In fact, I would declare this a must read.</p>
<p>Mr. Barr has taken the liberty (well advised in my mind) of editing his prior posts so that they are more current or relevant for this book.  I had never heard of him before, but the author is very impressive in terms of how he is able to &#8220;see&#8221; a great photo in what seem like ordinary or common objects.  I do believe that, in the course of my learning to take better pictures, this is the hardest thing to do.  </p>
<p>One of the more impressive things about this book is how the editor, author, and Rocky Nook were able to take the blog postings and meld them into a cohesive book.  It follows a fairly structured order, and includes excellent photographic examples along the way.  I also particularly like how the author intentionally stayed away from mentioning specific settings and (most of the time) gear used to make certain images.  In a few sections of the book, it is pointed out clearly that it is the person taking the photos that is more important than the gear being used, and I agree completely (he does cover the gear he uses at the back of the book).</p>
<p>One other very useful sections is how to deal with rejection and criticism and the whole mindset of taking pictures.  I know a few people that could apply the principles of that section (did I mention Barr is a doctor) in their photography or other aspects of their life.  Very good stuff, and just another example of how Barr is able to relate to the casual and serious photographer alike.  </p>
<p>I could go on and on about this book, but <a href="http://www.amazon.com/gp/product/1933952210?ie=UTF8&#038;tag=bullockfamily-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1933952210">you really should get a copy for yourself</a>.  It is outstanding!</p>
]]></content:encoded>
