<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Photography by Chester Bullock &#187; kierland</title>
	<atom:link href="http://www.chesterbullock.com/tag/kierland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesterbullock.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Photosynth &#8211; What&#8217;s The Point?</title>
		<link>http://www.chesterbullock.com/2008/09/12/microsoft-photosynth-whats-the-point/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-photosynth-whats-the-point</link>
		<comments>http://www.chesterbullock.com/2008/09/12/microsoft-photosynth-whats-the-point/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:00:31 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[kierland]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[westin]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=315</guid>
		<description><![CDATA[It's a solution without a problem.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chesterbullock.com/photos/photo/2849256780/Room-Interior-Westin-Kierland-Resort-Scottsdale-AZ.html" class="tt-flickr tt-flickr-Small"><img src="http://farm4.static.flickr.com/3252/2849256780_9724afd412_m.jpg" alt="Room Interior, Westin Kierland Resort, Scottsdale, AZ" width="240" height="180" border="0" align="left" style="padding-right: 15px;" /></a> A few weeks ago, <a href="http://www.photosynth.com">Microsoft Photosynth</a> hit the Net.  A few of the blogs I follow talked about it, and it looked interesting.  I had some time during my conference in Phoenix, so I made a <a href="http://photosynth.net/view.aspx?cid=d9c2adf0-58df-41fa-8d67-e0c9dd003544">&#8220;synth&#8221; of my room at the Westin Kierland Resort</a> in Scottsdale, AZ.  I downloaded the PDF synth guide with instructions for making a new synth, and set about shooting the room.  I wound up with 78 photos.</p>
<p>I shot them in RAW, so I exported them from <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=adobe%20lightroom&#038;tag=bullockfamily-20&#038;index=blended&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Lightroom 2</a> and then started the upload process.  This is where my frustration started.  It took over 4 hours to upload those pictures.  Luckily I had other things to do, like go to the pool and then a dinner engagement, so I left to do that.</p>
<p>When I came back after dinner, the little green box said it was done, and that my photos were &#8220;58% synthy&#8221;.  Whatever that means.  I proceeded to load the synth, and was not pleased with the results.  For whatever reason, I had expected this to work like other synths I had seen, that acted like a virtual walk-through. I took pictures of the room, the balcony, and the bathroom.  I took &#8220;approach&#8221; photos that I thought my be what synth needed to construct the next scene in the walkthrough.  It didn&#8217;t do any of this.  </p>
<p>You are probably asking why I did all this, and expected a result other than what I achieved. Fair enough.  It&#8217;s because the PDF instruction set didn&#8217;t have specific directions for how to do this.  In the absence of those directions, I made an assumption.  I wonder how many other people are experiencing this.</p>
<p>Oh well.  I don&#8217;t really see an application for this anyway.  You have to download software to even view these things.  When you consider that Flash is on 99% of computers out there, it makes more sense to do virtual tour types of things in Flash than this thing.  It&#8217;s a solution without a problem.</p>
<p>Apparently, someone I really respect <a href="http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/">agrees it isn&#8217;t ready for widespread usage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2008/09/12/microsoft-photosynth-whats-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtyard, Westin Kierland Resort, Scottsdale, Arizona</title>
		<link>http://www.chesterbullock.com/2008/09/11/courtyard-westin-kierland-resort-scottsdale-arizona/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=courtyard-westin-kierland-resort-scottsdale-arizona</link>
		<comments>http://www.chesterbullock.com/2008/09/11/courtyard-westin-kierland-resort-scottsdale-arizona/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:00:27 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[Courtyard]]></category>
		<category><![CDATA[kierland]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[westin]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=311</guid>
		<description><![CDATA[This image probably doesn&#8217;t seem too remarkable, but it represents a first for me.  It&#8217;s the first time I have done a photo in &#8220;bulb&#8221; mode.  I was trying to get photos of the lightning storm that passed through last night.  It was too far away, and none of the bolts looked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chesterbullock.com/photos/photo/2847384820/Courtyard-Westin-Kierland-Resort-Scottsdale-AZ.html" class="tt-flickr tt-flickr-Medium"><img src="http://farm4.static.flickr.com/3292/2847384820_6102f2fdae.jpg" alt="Courtyard, Westin Kierland Resort, Scottsdale, AZ" width="500" height="374" border="0" /></a><br />This image probably doesn&#8217;t seem too remarkable, but it represents a first for me.  It&#8217;s the first time I have done a photo in &#8220;bulb&#8221; mode.  I was trying to get photos of the lightning storm that passed through last night.  It was too far away, and none of the bolts looked good in the shots.  So I went with my immediate surroundings.  Sometimes a shoot doesn&#8217;t work out the way you wanted.  You just need to roll with it and see if you can get something salvageable.  In this case, I got practice, which is worth a lot to me&#8230;  PP in Lightroom, of course. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2008/09/11/courtyard-westin-kierland-resort-scottsdale-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitt Peak Solar Telescope</title>
		<link>http://www.chesterbullock.com/2008/09/08/kitt-peak-solar-telescope/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kitt-peak-solar-telescope</link>
		<comments>http://www.chesterbullock.com/2008/09/08/kitt-peak-solar-telescope/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:00:59 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[kierland]]></category>
		<category><![CDATA[kitt]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[westin]]></category>

		<guid isPermaLink="false">http://www.chesterbullock.com/?p=299</guid>
		<description><![CDATA[ Arrived in Phoenix yesterday morning and drove to Tucson to see a few things.  This is the underside of the Kitt Peak Solar Telescope. 
I am on a laptop with Lightroom 1.3 (might upgrade it to 1.41), and am not doing much work on the pictures while I am down here.  I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chesterbullock.com/photos/photo/2839050162/Kitt-Peak-Solar-Telescope.html" class="tt-flickr tt-flickr-Large"><img src="http://farm4.static.flickr.com/3179/2839050162_db26eb62bf_b.jpg" alt="Kitt Peak Solar Telescope" width="768" height="1024" border="0" /></a> Arrived in Phoenix yesterday morning and drove to Tucson to see a few things.  This is the underside of the Kitt Peak Solar Telescope. </p>
<p>I am on a laptop with Lightroom 1.3 (might upgrade it to 1.41), and am not doing much work on the pictures while I am down here.  I&#8217;ll still post pics this week, but there won&#8217;t be much in the way of post-processing.  I also might do some Synth&#8217;s of my room and some other areas here at the Westin Kierland Resort in Scottsdale, AZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesterbullock.com/2008/09/08/kitt-peak-solar-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
